Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 2 Baths 3,148 SqFt$449,900Active - 1/36 36
3 Beds 2 Baths 1,821 SqFt$489,900Contingent1639 75th AVE, Hammond, WI 54015
Listed by Melissa Wiegele of Coldwell Banker Realty
Single Family Home
- 1/9 9
2 Beds 1 Bath 740 SqFt$950Active - 1/6 6
1.52 Acres$475,000New - 1/5 5
1.52 Acres$475,000New - 1/3 3
1.84 Acres$85,000Active - 1/5 5
1.53 Acres$90,000Active - 1/7 7
0.5 Acres$72,900Active - 1/4 4
2.63 Acres$169,900Active - 1/15 15
1.98 Acres$95,900Active - 1/8 8
1.8 Acres$140,000Active - 1/8 8
1.8 Acres$140,000Active - 1/8 8
1.6 Acres$140,000Active - 1/8 8
1.7 Acres$165,000Active - 1/8 8
2 Acres$150,000Active - 1/8 8
2.7 Acres$150,000Active - 1/8 8
1.5 Acres$135,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.8 Acres$135,000Active - 1/8 8
2.6 Acres$150,000Active
