571 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 174 Beds 2 Baths 1,232 SqFt$175,000New
- 1/24 241 Bed 1 Bath 857 SqFt$219,000New
- 1/36 364 Beds 2 Baths 2,056 SqFt$290,000New
- 1/38 385 Beds 2 Baths 1,904 SqFt$300,000New
1036 12th ST N, Fargo, ND 58102
Listed by Rochelle Roesler, MBA of Century 21 FM Realty
Single Family Home
- 1/47 474 Beds 3 Baths 1,968 SqFt$319,900New
- 1/24 242 Beds 2 Baths 1,000 SqFt$164,900New
- 1/29 296 Beds 4 Baths 3,510 SqFt$649,900New
4619 38 1/2 AVE N, ND 58102
Listed by Jackie Johnson of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/38 384 Beds 3 Baths 3,651 SqFt$459,900New
- 1/32 323 Beds 1 Bath 1,194 SqFt$229,000New
- 1/62 627 Beds 4 Baths 4,711 SqFt$695,000New
- 1/2 22 Beds 2 Baths 1,308 SqFt$2,300,000New
1044 16 ST N, Fargo, ND 58102
Listed by Anne Kallhoff of Roers Real Estate Services LLC
Single Family Home
- 1/40 405 Beds 2 Baths 2,080 SqFt$265,000New
2910 Madison AVE N, Fargo, ND 58102
Listed by Mary Killoran of RE/MAX Legacy Realty
Single Family Home
- 1/34 342 Beds 2 Baths 1,326 SqFt$250,000Contingent
- 1/49 496 Beds 3 Baths 2,288 SqFt$310,000Coming Soon
- 2 Beds 1 Bath 768 SqFt$89,900Contingent
- 1/29 293 Beds 1 Bath 1,860 SqFt$250,000New
2009 7th ST N, Fargo, ND 58102
Listed by Jacob Keller of KW Inspire Realty Keller Williams
Single Family Home
- 1/35 354 Beds 2 Baths 1,536 SqFt$229,900New
1010 University DR N, Fargo, ND 58102
Listed by Tina Kraft of eXp Realty (3240 WF)
Single Family Home
- 1/74 745 Beds 5 Baths 4,503 SqFt$929,900Active
4533 38 1/2 AVE N, Reile's Acres, ND 58102
Listed by Lindsey Little of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/42 425 Beds 3 Baths 2,784 SqFt$575,000Contingent
4846 35th AVE N, Reile's Acres, ND 58102
Listed by Susan Ebeling of Beyond Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,764 SqFt$249,900Contingent
229 21st AVE N, Fargo, ND 58102
Listed by Todd Anhorn of Archer Real Estate Services
Single Family Home
- 1/66 664 Beds 3 Baths 2,728 SqFt$420,000Pending
- 1/48 485 Beds 2 Baths 1,748 SqFt$192,000Active
- 1/57 575 Beds 2 Baths 1,688 SqFt$199,000Active
- 1/24 243 Beds 2 Baths 1,636 SqFt$155,000Pending
310 20th ST N, Fargo, ND 58102
Listed by Darsh Desai of Archer Real Estate Services
Single Family Home