Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.39 Acres$109,900Active - 1/3 3
0.41 Acres$109,900Active - 1/3 3
0.36 Acres$99,900Active - 1/3 3
0.39 Acres$109,900Active - 1/3 3
0.33 Acres$99,900Active - 1/3 3
0.33 Acres$99,900Active - 1/3 3
0.33 Acres$99,900Active - 1/3 3
0.36 Acres$99,900Active - 1/3 3
0.34 Acres$99,900Active - 1/3 3
0.4 Acres$88,900Active - 1/4 4
0.32 Acres$59,900Contingent
4 Beds 2 Baths 2,202 SqFt$211,000Contingent324 3 ST, Mapleton, ND 58059
Listed by Tyler Rebrovich of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
