Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.33 Acres$25,000Active - 1/10 10
0.32 Acres$25,000Active - 1/10 10
0.38 Acres$25,000Active - 1/10 10
0.3 Acres$25,000Active - 1/10 10
0.32 Acres$25,000Active - 1/10 10
0.31 Acres$25,000Active - 1/10 10
0.31 Acres$25,000Active - 1/10 10
0.31 Acres$25,000Active - 1/10 10
0.44 Acres$25,000Active - 1/10 10
0.43 Acres$25,000Active - 1/10 10
0.47 Acres$25,000Active - 1/10 10
0.39 Acres$25,000Active - 1/10 10
0.32 Acres$25,000Active - 1/10 10
0.33 Acres$25,000Active - 1/10 10
0.34 Acres$25,000Active - 1/10 10
0.33 Acres$25,000Active - 1/10 10
0.33 Acres$25,000Active - 1/10 10
0.33 Acres$25,000Active - 1/10 10
0.33 Acres$25,000Active - 1/7 7
3.08 Acres$29,900ActiveTBD (L11, B2) Grant Hills RD SW, Bemidji, MN 56601
Listed by Trish Ritchie of Century 21 Dickinson
Vacant Land
- 1/8 8
2.45 Acres$29,900ActiveTBD (L9, B2) Goldfinch LN SW, Bemidji, MN 56601
Listed by Trish Ritchie of Century 21 Dickinson
Vacant Land
