Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 56101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4,791 Sqft Lot$6,000Active - 1/10 10
0.57 Acres Lot$159,900Active - 1/3 3
0.15 Acres$10,000Active - 1/18 18
0.61 Acres Lot$234,900Active - 1/33 33
0.82 Acres Lot$299,000Pending - 1/5 5
1 Acres$20,000Active6th Crn 17th St/6th AVE, Windom, MN 56101
Listed by Gary Vanderwerf of River's Edge Realty
Vacant Land
- 1/9 9
0.31 Acres$45,000Active - 1/9 9
0.24 Acres$45,000Active - 1/8 8
0.43 Acres$45,000Active - 1/12 12
0.39 Acres$45,000Active - 1/11 11
0.39 Acres$45,000Active - 1/12 12
0.4 Acres$45,000Active - 1/8 8
0.45 Acres$45,000Active - 1/9 9
0.45 Acres$45,000Active - 1/19 19
0.72 Acres$180,000Active - 1/17 17
0.43 Acres$180,000Active - 1/40 40
0.41 Acres$150,000Active - 1/11 11
0.51 Acres$150,000Active - 1/28 28
0.68 Acres$160,000Active - 1/11 11
0.88 Acres$180,000Active - 1/11 11
0.47 Acres$139,000Active - 1/41 41
0.85 Acres$170,000Active
3.24 Acres$70,000Active46250 County Rd 15 RD, Windom, MN 56101
Listed by Socorro Adame-Caballero of River's Edge Realty
Vacant Land
1.28 Acres$111,800ActiveLot 6&7 McKinney Dr, Christiania Twp, MN 56101
Listed by Beth Scrivens of River's Edge Realty
Vacant Land
