Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,056 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 2,000 SqFt$359,900Open Sun 1:30PM-3PM
- 1/38 384 Beds 2 Baths 2,292 SqFt$350,000Open Sat 1PM-4:30PM
- 1/57 576 Beds 4 Baths 4,412 SqFt$589,900Open Fri 4PM-6PM
- 1/33 333 Beds 3 Baths 2,130 SqFt$350,000Open Sun 1PM-2:30PM
- 1/30 303 Beds 3 Baths 1,916 SqFt$339,000Open Sun 3PM-4:30PM
- 1/27 273 Beds 3 Baths 1,312 SqFt$354,900Open Sun 1PM-2:30PM
- 1/51 515 Beds 3 Baths 4,155 SqFt$789,500Open Sun 1PM-2:30PM
- 1/45 454 Beds 3 Baths 2,604 SqFt$410,000Open Sun 1PM-2:30PM
3548 Buchanan ST S, Fargo, ND 58104
Listed by Steve Haaby of Haaby Real Estate, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 1,637 SqFt$309,900Open Sun 1PM-2:30PM
- 1/35 354 Beds 2 Baths 2,190 SqFt$379,900Open Sun 3PM-4:30PM
- 1/45 455 Beds 4 Baths 3,644 SqFt$785,000Open Sun 3PM-4:30PM
1596 75th AVE S, Fargo, ND 58104
Listed by Karena Carlson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/34 344 Beds 4 Baths 1,949 SqFt$267,000Open Sun 1PM-2:30PM
- 1/25 253 Beds 3 Baths 1,944 SqFt$344,900Open Sun 3PM-4:30PM
4822 34th AVE S, Fargo, ND 58104
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/53 533 Beds 3 Baths 2,117 SqFt$379,900Open Sun 1PM-2:30PM
- 1/56 563 Beds 3 Baths 1,894 SqFt$439,900Open Sun 1PM-2:30PM
- 1/34 343 Beds 3 Baths 1,923 SqFt$359,900Open Sun 1PM-2:30PM
- 1/39 394 Beds 4 Baths 2,557 SqFt$395,000Open Sun 1PM-2:30PM
- 1/48 486 Beds 4 Baths 4,563 SqFt$849,000Open Sun 1PM-2:30PM
4226 Timberline DR S, Fargo, ND 58104
Listed by Kelly Mullaney of Park Co., REALTORS®
Single Family Home
- 1/28 282 Beds 2 Baths 1,461 SqFt$389,255Open Sun 3PM-4:30PM
- 1/64 642 Beds 2 Baths 1,325 SqFt$469,900Open Sun 3PM-4:30PM
- 1/59 594 Beds 3 Baths 2,385 SqFt$389,900New
- 1/42 423 Beds 2 Baths 1,672 SqFt$275,000Coming Soon
- 1/28 282 Beds 2 Baths 1,260 SqFt$268,900New
- 1/40 405 Beds 3 Baths 3,664 SqFt$639,900New
4267 Ponderosa PL S, Fargo, ND 58104
Listed by Erik Wall of eXp Realty (3523 FGO)
Single Family Home