Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available In 58103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,472 SqFt$375,000Active
- 1/32 323 Beds 2 Baths 1,976 SqFt$274,900Contingent
- 1/32 323 Beds 2 Baths 1,936 SqFt$229,000Contingent
- 1/30 303 Beds 2 Baths 2,016 SqFt$247,000Contingent
- 1/46 462 Beds 2 Baths 2,045 SqFt$268,000Open Sun 1PM-2:30PM
- 1/18 183 Beds 2 Baths 2,756 SqFt$378,500Open Sun 1PM-2:30PM
- 1/50 504 Beds 2 Baths 2,453 SqFt$395,000Open Sun 1PM-2:30PM
- 1/50 502 Beds 1 Bath 624 SqFt$185,000Open Sun 1PM-2:30PM
- 1/35 354 Beds 2 Baths 2,094 SqFt$279,000Open Sun 1PM-2:30PM
921 16th ST S, Fargo, ND 58103
Listed by Dawn Chadwick of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/39 392 Beds 2 Baths 1,265 SqFt$250,000Open Sun 3PM-4:30PM
- 1/38 384 Beds 3 Baths 2,752 SqFt$400,000Open Sat 1PM-2:30PM
- 1/37 374 Beds 2 Baths 1,638 SqFt$277,500Coming Soon
- 1/28 283 Beds 2 Baths 1,491 SqFt$286,000New
- 1/50 504 Beds 3 Baths 2,642 SqFt$600,000Contingent
- 1/42 423 Beds 2 Baths 2,063 SqFt$249,900New
- 1/68 684 Beds 3 Baths 2,398 SqFt$399,900New
- 1/31 313 Beds 1 Bath 1,120 SqFt$200,000Pending
1425 11th ST S, Fargo, ND 58103
Listed by Rhonda Kreutz of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/43 433 Beds 2 Baths 1,672 SqFt$270,000New
- 1/5 54 Beds 3 Baths 2,563 SqFt$498,500Coming Soon
- 1/40 402 Beds 1 Bath 1,095 SqFt$149,000Pending
- 1/33 333 Beds 2 Baths 1,243 SqFt$274,900New
- 1/27 271 Bed 1 Bath 748 SqFt$135,000New
- 1/39 393 Beds 2 Baths 1,750 SqFt$245,000New
5022 10th AVE S, Fargo, ND 58103
Listed by Eric Christians of eXp Realty (219 WF)
Single Family Home
- 1/31 313 Beds 1 Bath 1,696 SqFt$265,000New
818 19th ST S, Fargo, ND 58103
Listed by Grant Radermacher of Park Co., REALTORS®
Single Family Home