Filters Reset
Save Search (1)
Save your search to get Alerts
600 Properties
600 Properties Available In 58103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2 Baths 1,472 SqFt$340,000Open Sun 1PM-2:30PM - 1/32 32
3 Beds 2 Baths 1,976 SqFt$274,900Contingent - 1/32 32
3 Beds 2 Baths 1,936 SqFt$229,000Contingent - 1/30 30
3 Beds 2 Baths 2,016 SqFt$247,000Contingent - 1/7 7
7,840 Sqft Lot$25,000Pending - 1/56 56
4 Beds 2 Baths 2,066 SqFt$275,000Open Sun 3PM-4:30PM - 1/62 62
6 Beds 4 Baths 4,028 SqFt$740,000Open Sun 1PM-2:30PM - 1/33 33
2 Beds 2 Baths 1,196 SqFt$190,000Open Sun 1PM-2:30PM - 1/26 26
1 Bed 1 Bath 1,451 SqFt$320,000Open Sun 3PM-4:30PM2501 30th AVE S #109, Fargo, ND 58103
Listed by Rhonda Kreutz of Berkshire Hathaway HomeServices Premier Properties
Condo
- 1/29 29
2 Beds 1 Bath 1,095 SqFt$165,000Open Sun 1PM-2:30PM - 1/33 33
2 Beds 2 Baths 1,132 SqFt$140,000Open Sun 3PM-4:30PM - 1/42 42
2 Beds 2 Baths 1,480 SqFt$650,000Open Sun 1PM-2:30PM - 3D
5 Beds 3 Baths 4,227 SqFt$379,900Open Sun 3PM-4:30PM - 1/26 26
3 Beds 4 Baths 1,909 SqFt$229,000Open Sun 1PM-2:30PM1418 11th AVE S, Fargo, ND 58103
Listed by Neil Graf of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/55 55
5 Beds 4 Baths 3,234 SqFt$520,000Open Sun 1PM-2:30PM - 1/35 35
2 Beds 2 Baths 1,176 SqFt$168,000Open Sun 1PM-2:30PM - 1/37 37
2 Beds 1 Bath 1,196 SqFt$173,000Open Sun 3PM-4:30PM - 1/33 33
3 Beds 2 Baths 1,930 SqFt$267,000Open Sun 1PM-2:30PM - 1/67 67
4 Beds 3 Baths 2,398 SqFt$399,900Open Sun 1PM-2:30PM - 1/45 45
4 Beds 3 Baths 2,524 SqFt$435,000Open Sun 3PM-4:30PM - 1/36 36
4 Beds 3 Baths 6,686 SqFt$789,000Open Sun 3PM-5PM505 8th ST S, Fargo, ND 58103
Listed by Jory Baumbach of Baumbach Real Estate LLC
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,772 SqFt$250,000New1813 27th AVE S, Fargo, ND 58103
Listed by Jonathan Vetsch of KW Inspire Realty Keller Williams
Single Family Home
- 1/28 28
2 Beds 1 Bath 652 SqFt$189,900New1545 15th ST S, Fargo, ND 58103
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/49 49
4 Beds 2 Baths 1,818 SqFt$289,000New
