Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 1,782 SqFt$214,000Pending
- 1/32 323 Beds 2 Baths 1,920 SqFt$198,000Contingent
1517 BROADWAY ST N, Fargo, ND 58102
Listed by Joseph Andrews of High Valley FM LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,562 SqFt$297,000Open Sat 11AM-1PM
1633 3rd ST N, Fargo, ND 58102
Listed by Brandon Clouse of KW Inspire Realty Keller Williams
Single Family Home
- 1/30 303 Beds 2 Baths 3,404 SqFt$414,800Open Sat 4PM-6PM
- 1/67 674 Beds 4 Baths 3,090 SqFt$519,900Open Sun 3PM-4:30PM
- 1/32 323 Beds 1 Bath 1,194 SqFt$215,000Open Sun 1PM-2:30PM
- 1/65 657 Beds 4 Baths 4,711 SqFt$644,000Open Sun 1:30PM-3PM
- 1/24 242 Beds 1 Bath 1,090 SqFt$224,000New
- 1/52 522 Beds 2 Baths 2,262 SqFt$575,000New
- 1/62 623 Beds 3 Baths 2,301 SqFt$775,000New
- 1/22 222 Beds 1 Bath 1,252 SqFt$199,900New
- 1/43 433 Beds 2 Baths 1,912 SqFt$325,000Coming Soon
- 1/45 455 Beds 2 Baths 2,362 SqFt$350,000Contingent
1218 Broadway N, Fargo, ND 58102
Listed by Jennifer Mansour of Modern Prairie Real Estate
Single Family Home
- 1/77 775 Beds 3 Baths 3,264 SqFt$490,000Contingent
2402 Evergreen RD N, Fargo, ND 58102
Listed by Emily Duma of eXp Realty (814 MHD)
Single Family Home
- 1/84 844 Beds 2 Baths 2,760 SqFt$325,000Active
- 3D6 Beds 4 Baths 4,358 SqFt$1,495,000Active
- 1/46 463 Beds 2 Baths 2,000 SqFt$284,900Pending
- 1/21 213 Beds 2 Baths 2,123 SqFt$369,900Active
3402 Par ST N, Fargo, ND 58102
Listed by Paula Monette of Oxford Realty (2880 GF)
Single Family Home
- 1/26 264 Beds 2 Baths 1,460 SqFt$269,900Active
- 1/31 313 Beds 2 Baths 952 SqFt$241,900Active
- 1/65 654 Beds 2 Baths 2,465 SqFt$340,000Active
- 1/27 272 Beds 1 Bath 2,040 SqFt$249,900Active
1409 7th ST N, Fargo, ND 58102
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/34 343 Beds 2 Baths 1,936 SqFt$289,000Contingent
- 1/16 164 Beds 2 Baths 2,008 SqFt$265,000Active