Filters Reset
Save Search (1)
Save your search to get Alerts
558 Properties
558 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,920 SqFt$198,000Contingent
1517 BROADWAY ST N, Fargo, ND 58102
Listed by Joseph Andrews of High Valley FM LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,964 SqFt$287,900Open Sun 3PM-4:30PM
- 1/52 525 Beds 3 Baths 1,890 SqFt$275,000Open Sun 3PM-4:30PM
- 1/86 864 Beds 3 Baths 4,184 SqFt$565,000Open Sun 1PM-2:30PM
- 1/48 484 Beds 3 Baths 2,816 SqFt$269,900Open Sun 1PM-2:30PM
1023 12th ST N, Fargo, ND 58102
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/37 375 Beds 2 Baths 2,050 SqFt$265,000Open Sun 1PM-2:30PM
- 1/72 723 Beds 2 Baths 1,771 SqFt$369,000Open Sun 3PM-4:30PM
- 1/49 496 Beds 3 Baths 2,288 SqFt$305,000Open 7/11 4:30PM-6PM
- 1/36 364 Beds 2 Baths 2,056 SqFt$290,000Open Sun 1PM-2:30PM
- 1/30 303 Beds 2 Baths 1,712 SqFt$295,000Open Sun 3PM-4:30PM
- 1/32 323 Beds 1 Bath 1,194 SqFt$229,000Open Sun 1PM-2:30PM
- 1/59 595 Beds 2 Baths 2,020 SqFt$410,800Open Sun 2PM-4PM
- 1/41 412 Beds 1 Bath 958 SqFt$199,900Open Mon 4:30PM-6PM
911 8th ST N, Fargo, ND 58102
Listed by Jeanine Rosenthal of RE/MAX Legacy Realty
Single Family Home
- 1/73 734 Beds 4 Baths 2,655 SqFt$485,000Open 6/28 8:30AM-4PM
111 19th AVE N, Fargo, ND 58102
Listed by Jacob Keller of KW Inspire Realty Keller Williams
Single Family Home
- 1/19 193 Beds 1 Bath 1,023 SqFt$150,000Open Sun 1PM-2:30PM
- 1/24 241 Bed 1 Bath 807 SqFt$77,000Open Sun 1PM-2:30PM
- 1/43 434 Beds 3 Baths 1,980 SqFt$325,000New
- 1/14 143 Beds 1 Bath 1,134 SqFt$104,900New
1405 10th ST N, Fargo, ND 58102
Listed by Jonathan Vetsch of KW Inspire Realty Keller Williams
Single Family Home
- 1/34 343 Beds 1 Bath 1,064 SqFt$254,900New
- 1/21 212 Beds 2 Baths 2,170 SqFt$324,000New
- 5 Beds 3 Baths 2,660 SqFt$489,900Coming Soon
- 1/23 232 Beds 2 Baths 846 SqFt$200,000Contingent
- 1/35 351 Bed 2 Baths 1,000 SqFt$220,000New
- 1/29 292 Beds 1 Bath 1,442 SqFt$255,000New