Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 2,169 SqFt$399,900Active - 1/62 62
4 Beds 2 Baths 1,848 SqFt$579,900Active8010 182nd AVE SE, Wahpeton, ND 58075
Listed by Lisa Mauch of Miller Realty, Inc.
Single Family Home
- 1/39 39
3 Beds 2 Baths 992 SqFt$169,900Active - 1/37 37
4 Beds 2 Baths 2,437 SqFt$324,900Pending1419 Westmore AVE, Wahpeton, ND 58075
Listed by Shelly Zach of Miller Realty, Inc.
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,506 SqFt$481,000Active - 1/22 22
4 Beds 2 Baths 1,944 SqFt$309,900Active - 1/49 49
3 Beds 1 Bath 1,008 SqFt$150,000Active - 1/27 27
8 Beds 5 Baths 3,608 SqFt$289,999Active - 1/29 29
3 Beds 3 Baths 1,088 SqFt$229,900Pending - 1/42 42
3 Beds 2 Baths 2,047 SqFt$173,000Active404 2nd ST S, Wahpeton, ND 58075
Listed by Andrew Yaggie of Andrew Yaggie Real Estate
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,688 SqFt$364,900Pending - 1/17 17
4 Beds 2 Baths 2,190 SqFt$351,400Active - 1/17 17
4 Beds 2 Baths 2,202 SqFt$328,900Active - 1/16 16
3 Beds 2 Baths 1,633 SqFt$349,900Active - 1/15 15
3 Beds 2 Baths 2,023 SqFt$319,900Active - 1/20 20
3 Beds 2 Baths 1,634 SqFt$292,900Active - 1/24 24
4 Beds 3 Baths 2,101 SqFt$371,400Active - 1/22 22
4 Beds 3 Baths 2,098 SqFt$344,900Active - 1/95 95
5 Beds 5 Baths 5,629 SqFt$719,000Active - 1/27 27
4 Beds 3 Baths 2,308 SqFt$359,900Active - 1/17 17
1 Bed 1 Bath 770 SqFt$54,000Active210 1st ST, Great Bend, ND 58075
Listed by Kevin Kasprick of Dakota Plains Realty
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active
- 1
- 2
- 3
- 4
- 5
