Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
3 Beds 3 Baths 2,506 SqFt$649,900Open Sun 11:30AM-1PM - 1/49 49
3 Beds 2 Baths 1,750 SqFt$260,000Open Sun 2PM-3PM - 1/37 37
4 Beds 2 Baths 2,552 SqFt$650,000Open Sun 11AM-1PM5241 Edenmoor ST, Edina, MN 55436
Listed by Stana Gerlach of Weichert, Realtors-Advantage
Single Family Home
- 1/77 77
1 Bed 1 Bath 684 SqFt$140,000Open Sun 12PM-1:30PM - 1/33 33
2 Beds 1 Bath 900 SqFt$214,500New - 1/21 21
2 Beds 2 Baths 1,054 SqFt$175,000New - 3D
5 Beds 6 Baths 6,675 SqFt$2,650,000Pending6012 Kaymar DR, Edina, MN 55436
Listed by Steven Schmitz of Coldwell Banker Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,332 SqFt$1,949,900Active - 1/30 30
2 Beds 2 Baths 1,360 SqFt$199,900Active - 1/29 29
1 Bed 1 Bath 720 SqFt$1,650Active - 1/4 4
6 Beds 5 Baths 4,290 SqFt$2,000,000Active - 1/11 11
5 Beds 5 Baths 5,500 SqFt$3,995,000Active - 1/49 49
4 Beds 3 Baths 2,175 SqFt$629,999Active - 1/19 19
2 Beds 2 Baths 1,054 SqFt$184,990Active - 1/70 70
4 Beds 5 Baths 5,223 SqFt$2,400,000Active - 1/63 63
4 Beds 3 Baths 3,075 SqFt$875,000Pending - 1/26 26
2 Beds 1 Bath 885 SqFt$219,900Active - 1/44 44
4 Beds 4 Baths 3,895 SqFt$799,900Active - 1/37 37
4 Beds 3 Baths 2,841 SqFt$649,900Pending - 1/23 23
1 Bed 1 Bath 903 SqFt$124,900Active - 3D
3 Beds 3 Baths 3,200 SqFt$499,900Active - 1/46 46
4 Beds 2 Baths 2,320 SqFt$3,595Active - 1/20 20
5 Beds 7 Baths 7,191 SqFt$5,500,000Active - 1/43 43
3 Beds 3 Baths 2,738 SqFt$649,900Pending
