Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 1 Bath 800 SqFt$249,000Open Wed 4PM-5:30PM
- 1/24 242 Beds 2 Baths 2,468 SqFt$779,000Open Sun 1:30PM-3PM
- 1/37 372 Beds 2 Baths 1,256 SqFt$465,000Open Sat 11AM-12:30PM
- 1/16 161 Bath 473 SqFt$1,700New
- 1/18 181 Bed 1 Bath 545 SqFt$1,665New
- 1/16 161 Bed 1 Bath 575 SqFt$1,845New
- 1/30 301 Bed 1 Bath 821 SqFt$2,250New
- 3D2 Beds 2 Baths 1,196 SqFt$439,900New
- 3D2 Beds 1 Bath 1,143 SqFt$349,900Coming Soon
- 1/17 171 Bed 1 Bath 667 SqFt$149,995New
- 1/67 672 Beds 2 Baths 1,752 SqFt$950,000Coming Soon
- 1/38 381 Bed 2 Baths 1,114 SqFt$495,000New
- 1/37 371 Bed 1 Bath 710 SqFt$185,000Coming Soon
- 1 Bed 1 Bath 832 SqFt$279,000Coming Soon
- 1/53 532 Beds 2 Baths 1,637 SqFt$539,900New
801 Washington AVE N #206, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/32 322 Beds 2 Baths 1,022 SqFt$2,795New
710 N 4th Street #E105, Minneapolis, MN 55401
Listed by Lee Finlay of Modern Times Real Estate
Single Family Home
- 1/4 41 Bath 499 SqFt$1,667New
- 1/21 212 Beds 2 Baths 1,584 SqFt$6,890New
- 1/14 143 Beds 2 Baths 1,765 SqFt$5,995New
- 1/21 211 Bed 1 Bath 1,027 SqFt$3,995New
- 1/21 212 Beds 3 Baths 1,532 SqFt$5,980New
- 1/26 262 Beds 2 Baths 1,422 SqFt$5,440New
- 1/21 212 Beds 2 Baths 1,184 SqFt$5,050New
- 1/33 331 Bed 1 Bath 738 SqFt$139,900Coming Soon
15 S 1st ST #A1012, Minneapolis, MN 55401
Listed by Paul Dreblow of Keller Williams Classic Realty
Condo