Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 55364
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3 Beds 3 Baths 3,483 SqFt$998,000Coming Soon - 1/47 47
4 Beds 4 Baths 3,734 SqFt$2,500,000Coming Soon5321 Bartlett BLVD, Mound, MN 55364
Listed by Arthur Hays of Lakes Sotheby's International Realty
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,290 SqFt$899,000Coming Soon - 1/27 27
4 Beds 4 Baths 3,154 SqFt$1,899,000Open Sun 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,100 SqFt$334,900Coming Soon - 1/31 31
3 Beds 2 Baths 2,212 SqFt$1,879,000Open Sat 12PM-2PM - 1/48 48
4 Beds 2 Baths 1,780 SqFt$450,000Coming Soon - 1/80 80
4 Beds 5 Baths 4,561 SqFt$2,999,999Open Sat 10AM-12PM - 1/34 34
4 Beds 2 Baths 2,254 SqFt$449,900Open Sat 12PM-2PM - 1/53 53
4 Beds 4 Baths 3,611 SqFt$2,990,000Open Thu 4:30PM-6PM - 1/40 40
5 Beds 3 Baths 2,506 SqFt$485,000Open 6/9 12PM-2PM5142 Waterbury RD, Mound, MN 55364
Listed by Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,264 SqFt$849,900Open Sat 12PM-2PM - 1/74 74
5 Beds 7 Baths 8,123 SqFt$3,290,000Open Sat 1PM-3PM270 North Shore DR W, Mound, MN 55364
Listed by Angela Richter of Prudden & Company
Single Family Home
- 1/49 49
5 Beds 3 Baths 2,420 SqFt$899,900Open Sun 10:30AM-12PM - 1/39 39
3 Beds 3 Baths 3,146 SqFt$699,900Open Sat 3PM-5PM - 1/26 26
2 Beds 3 Baths 1,845 SqFt$385,000Open Sun 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,651 SqFt$275,000Open Sun 2PM-3PM - 3D
4 Beds 4 Baths 2,364 SqFt$515,000Open Wed 5PM-7PM - 1/60 60
3 Beds 3 Baths 3,716 SqFt$1,850,000Open Thu 4PM-6PM - 1/42 42
2 Beds 2 Baths 2,539 SqFt$425,000Open Sun 1PM-3PM - 1/84 84
6 Beds 6 Baths 5,641 SqFt$2,780,000Open Sun 2PM-5PM - 1/22 22
6 Beds 6 Baths 6,063 SqFt$3,950,000Open Fri 12PM-6PM - 1/27 27
3 Beds 2 Baths 1,768 SqFt$0New - 1/73 73
5 Beds 5 Baths 4,661 SqFt$975,000Contingent
- 1
- 2
- 3
- 4
- 5
- 6
