Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 55340
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,983 SqFt$499,990Open Sun 11:30AM-5PM - 1/15 15
3 Beds 2 Baths 1,862 SqFt$562,480Open Sat 1PM-3PM - 1/45 45
5 Beds 4 Baths 5,247 SqFt$1,595,000Open Sun 12PM-2PM2022 Medina RD, Medina, MN 55340
Listed by Jennifer Wolff of Coldwell Banker Realty
Single Family Home
- 1/47 47
4 Beds 4 Baths 3,286 SqFt$935,000Open Sat 12PM-2PM - 1/66 66
4 Beds 3 Baths 2,415 SqFt$765,000Open Sat 11:30AM-1:30PM - 1/34 34
3 Beds 3 Baths 2,022 SqFt$549,900Open Sat 11AM-1PM - 1/36 36
4 Beds 5 Baths 4,062 SqFt$1,110,000Open Sat 1PM-3PM - 1/26 26
4 Beds 3 Baths 2,692 SqFt$774,055Open Sat 1PM-3PM - 1/22 22
2 Beds 2 Baths 1,487 SqFt$449,895Open Sat 1PM-3PM - 1/61 61
3 Beds 3 Baths 3,408 SqFt$699,900Open Sat 11AM-1PM - 1/47 47
5 Beds 4 Baths 3,874 SqFt$819,900Open Sat 12PM-2:30PM - 1/33 33
3 Beds 3 Baths 2,044 SqFt$494,900Open Sat 2PM-4PM - 1/50 50
3 Beds 3 Baths 4,029 SqFt$999,999Open Sun 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,777 SqFt$379,805Open Sat 1PM-3PM - 1/28 28
4 Beds 3 Baths 2,480 SqFt$699,120Open Sat 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,862 SqFt$529,270Open Sat 1PM-3PM - 1/95 95
4 Beds 6 Baths 8,717 SqFt$1,650,000Open Sat 11AM-1PM - 1/35 35
3 Beds 3 Baths 1,778 SqFt$399,900Open Sat 11AM-1PM - 1/62 62
5 Beds 5 Baths 7,877 SqFt$2,200,000Open Sun 12:30PM-2PM - 3D
3 Beds 3 Baths 1,883 SqFt$414,990Open Sun 11:30AM-5PM - 1/27 27
3 Beds 3 Baths 1,719 SqFt$364,555Open Sat 1PM-3PM - 1/83 83
3 Beds 3 Baths 3,420 SqFt$998,880Open Sat 12PM-4PM - 1/37 37
3 Beds 3 Baths 2,790 SqFt$514,039Open Sat 1PM-3PM - 1/90 90
5 Beds 5 Baths 5,220 SqFt$1,664,900Open Sun 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8
