Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
2 Beds 2 Baths 1,667 SqFt$409,900Coming Soon - 1/41 41
5 Beds 3 Baths 3,193 SqFt$609,900Open Tue 12PM-5PM - 1/25 25
3 Beds 3 Baths 1,709 SqFt$309,900Open Tue 12PM-5PM - 1/44 44
5 Beds 4 Baths 3,022 SqFt$494,900Open Tue 12PM-5PM - 1/35 35
4 Beds 3 Baths 2,775 SqFt$524,900Open Tue 12PM-5PM - 1/25 25
5 Beds 4 Baths 2,694 SqFt$469,900Open Tue 12PM-5PM - 1/27 27
4 Beds 4 Baths 2,562 SqFt$499,900Open Tue 12PM-5PM - 1/40 40
5 Beds 4 Baths 3,150 SqFt$525,000Open Wed 4PM-6PM - 1/5 5
5 Beds 4 Baths 2,694 SqFt$484,900Open Tue 12PM-5PM - 1/53 53
5 Beds 4 Baths 3,082 SqFt$564,900Open Tue 12PM-5PM - 1/31 31
5 Beds 5 Baths 4,384 SqFt$769,900Open Tue 12PM-5PM - 1/29 29
5 Beds 3 Baths 2,449 SqFt$450,000Open Thu 11AM-6PM597 Greywood BLVD, Delano, MN 55328
Listed by Minh Nhat Huynh of D.R. Horton, Inc.
Single Family Home
- 1/29 29
5 Beds 3 Baths 2,449 SqFt$419,990Open Thu 12PM-5PM506 Blueridge ST SW, Delano, MN 55328
Listed by Minh Nhat Huynh of D.R. Horton, Inc.
Single Family Home
- 1/28 28
5 Beds 3 Baths 2,950 SqFt$509,900New - 1/14 14
5 Beds 3 Baths 2,579 SqFt$419,900New - 1/32 32
4 Beds 3 Baths 2,775 SqFt$539,900New - 1/88 88
6 Beds 5 Baths 4,770 SqFt$738,990New - 1/71 71
5 Beds 4 Baths 3,916 SqFt$699,990New - 1/63 63
3 Beds 3 Baths 3,191 SqFt$599,990New - 1/63 63
3 Beds 3 Baths 2,958 SqFt$624,990New - 1/64 64
3 Beds 3 Baths 2,958 SqFt$624,990New - 1/10 10
2 Beds 1 Bath 1,150 SqFt$0New - 1/22 22
5 Beds 4 Baths 3,992 SqFt$726,140Active - 1/16 16
5 Beds 5 Baths 3,873 SqFt$569,900Active
- 1
- 2
- 3
- 4
- 5
