Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 1,365 SqFt$310,000Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 630 SqFt$137,500Open Sat 12PM-1PM
- 1/37 371 Bed 1 Bath 464 SqFt$102,900Open Sat 12PM-2PM
- 1/45 451 Bed 1 Bath 626 SqFt$128,500Open Sat 12PM-1PM
- 1/28 282 Beds 3 Baths 1,600 SqFt$450,000Open Sun 11AM-1PM
- 1/29 291 Bed 1 Bath 636 SqFt$149,900Open Sat 12PM-1PM
- 1/56 561 Bed 2 Baths 934 SqFt$179,000Open Sat 12PM-1PM
- 1/44 441 Bed 1 Bath 809 SqFt$196,800Open Sat 12PM-1PM
- 1/30 301 Bed 1 Bath 750 SqFt$1,450New
66 E 9th ST #1305, Saint Paul, MN 55101
Listed by Jacob Bentley of Keller Williams Realty Integrity Lakes
Single Family Home
- 1/37 371 Bed 1 Bath 720 SqFt$110,000New
- 1/41 412 Beds 2 Baths 1,710 SqFt$585,000New
- 3D1 Bed 1 Bath 812 SqFt$224,900New
- 1/46 462 Beds 2 Baths 1,487 SqFt$399,900Active
- 1/30 302 Beds 2 Baths 1,142 SqFt$249,000Active
- 1/45 451 Bed 1 Bath 1,032 SqFt$225,000Contingent
- 1/29 291 Bed 2 Baths 1,176 SqFt$195,000Active
- 1/15 152 Beds 2 Baths 1,244 SqFt$299,900Active
- 1/24 241 Bed 1 Bath 720 SqFt$205,000Active
- 1/39 391 Bed 1 Bath 1,033 SqFt$245,000Contingent
- 1/38 381 Bed 1 Bath 636 SqFt$125,000Active
78 10th ST E #1203, Saint Paul, MN 55101
Listed by Shane Montoya of Keller Williams Integrity Realty
Condo
- 1/14 141 Bed 1 Bath 540 SqFt$115,000Active
- 1/38 382 Beds 2 Baths 1,395 SqFt$350,000Pending
270 4th ST E #308, Saint Paul, MN 55101
Listed by Kevin Horan of Keller Williams Premier Realty
Condo
- 1/42 422 Beds 2 Baths 1,085 SqFt$215,000Contingent
- 1/24 241 Bed 1 Bath 1,056 SqFt$240,000Active