Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,056 SqFt$286,000Open Sat 1:15PM-2:15PM
- 1/46 462 Beds 1 Bath 871 SqFt$260,000Open 9/28 1PM-3PM
- 1/33 331 Bed 1 Bath 630 SqFt$134,500Open Sat 11:30AM-12:30PM
- 1/57 572 Beds 2 Baths 2,116 SqFt$725,000Open Sat 1:15PM-2:15PM
- 1/44 441 Bed 2 Baths 934 SqFt$150,000Open Sat 11:30AM-12:30PM
- 1/47 472 Beds 1 Bath 807 SqFt$125,909Open Sat 11:30AM-12:30PM
- 1/39 391 Bed 1 Bath 1,179 SqFt$190,000Open Sat 1PM-3PM
- 1/44 441 Bed 1 Bath 809 SqFt$185,000Open Sat 11:30AM-12:30PM
- 1/29 291 Bed 1 Bath 720 SqFt$129,900New
- 3D2 Beds 2 Baths 1,306 SqFt$424,900Active
406 Wacouta ST #107, Saint Paul, MN 55101
Listed by Stacy Gerrety of Gerrety Real Estate Group LLC
Condo
- 1/24 242 Beds 1 Bath 1,484 SqFt$460,000Active
300 Wall ST #306, Saint Paul, MN 55101
Listed by Jeffrey Vanderlinde of Vanderlinde Group | Edge Realty, Inc.
Condo
- 1/45 451 Bed 1 Bath 1,032 SqFt$259,900Active
- 1/60 602 Beds 2 Baths 1,710 SqFt$550,000Active
- 1/47 472 Beds 2 Baths 1,600 SqFt$429,000Active
- 1/30 301 Bed 1 Bath 734 SqFt$187,500Active
- 1/51 512 Beds 1 Bath 863 SqFt$159,000Active
- 1/54 542 Beds 1 Bath 1,692 SqFt$285,000Active
- 1/39 391 Bed 1 Bath 1,045 SqFt$174,900Active
- 1/31 311 Bed 1 Bath 672 SqFt$99,900Active
- 1/27 271 Bed 1 Bath 877 SqFt$200,000Active
406 Wacouta ST #601, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/38 381 Bed 1 Bath 626 SqFt$132,500Active
78 10th ST E #3108, Saint Paul, MN 55101
Listed by Daniel Duddingston of Keller Williams Premier Realty
Condo
- 1/10 102 Beds 2 Baths 894 SqFt$169,999Active
- 3D1 Bed 1 Bath 812 SqFt$215,000Active
- 1/53 532 Beds 2 Baths 922 SqFt$220,000Active